<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ATISCO</title>
	<link>http://www.atisco.nl/beta</link>
	<description>E-Business &#124; Agile &#124; Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:11:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>How Digital Tools Help Companies Offer Better Health Care</title>
		<description><![CDATA[After usage of new media in the more &#8216;traditional&#8217; virtual businesses of e-banking, and e-retailing. New media is entering into the Health-Care Market. Read this nice article on the subject by Mashable: http://mashable.com/2012/02/06/health-risk-assessments-digital/]]></description>
		<link>http://www.atisco.nl/beta/health-care/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Web 2.0 Expo NYC: Data Mining and Visualisation</title>
		<description><![CDATA[R. Luke DuBois shows us an entertaining insight in data mining and visualisation.]]></description>
		<link>http://www.atisco.nl/beta/web-2-0-expo-nyc-data-mining-and-visualisation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The Pig and the Chicken.</title>
		<description><![CDATA[Thinking about the games of relationships within, and around, projects. A fable often used is that of the Pig and the Chicken. The basic story is that a (scrum/software) project as two types of players. Those who are truly commited, &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/the-pig-and-the-chicken/">Lees verder</a>]]></description>
		<link>http://www.atisco.nl/beta/the-pig-and-the-chicken/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Google+ vs Facebook</title>
		<description><![CDATA[Google has recently launched their Google+ initiative. Although it is expected to evolve a lot in the coming year, in this video a quick overview is given, with some benchmarks with Facebook.]]></description>
		<link>http://www.atisco.nl/beta/google-vs-facebook/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Bitcoin &#8211; A peek into the future of currency?</title>
		<description><![CDATA[With the economic crisis fresh in mind, people ponder what the future is of the financial sector. Take a look at this Bitcoin presentation, it has a revolutionary idea embedded in the cartoonish presentation. The information revolution may just become &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/digital-currency/">Lees verder</a>]]></description>
		<link>http://www.atisco.nl/beta/digital-currency/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Technocracy</title>
		<description><![CDATA[Technocracy is a form of government in which engineers, scientists, health professionals and other technical experts are in control of decision making in their respective fields. The term technocracy derives from the Greek words tekhne meaning skill and kratos meaning power, as ingovernment, or rule. Thus the term technocracy denotes &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/technocracy/">Lees verder</a>]]></description>
		<link>http://www.atisco.nl/beta/technocracy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

