<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATISCO</title>
	<atom:link href="http://www.atisco.nl/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atisco.nl/beta</link>
	<description>E-Business &#124; Agile &#124; Technology</description>
	<lastBuildDate>Sun, 29 Apr 2012 08:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trending towards disruption</title>
		<link>http://www.atisco.nl/beta/trending-towards-disruption/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/trending-towards-disruption/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=96</guid>
		<description><![CDATA[In a simple image the different trends and technologies are depicted which, together, will lead to disrution in the way we work, think and collaborate. The image was taken from the article Disruptive Technology by the Social CMO blog.]]></description>
			<content:encoded><![CDATA[<p>In a simple image the different trends and technologies are depicted which, together, will lead to disrution in the way we work, think and collaborate. The image was taken from the article <a href="http://www.thesocialcmo.com/blog/2012/04/disruptive-technology-and-how-to-compete-for-the-future/">Disruptive Technology</a> by the Social CMO blog.</p>
<p><img src="http://www.atisco.nl/beta/wp-content/uploads/2012/04/20120206-mi91ikfar26abh2nai8pupht1j.jpeg" alt="" title="Trending toward disruption" width="959" height="779" class="alignleft size-full wp-image-97" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/trending-towards-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Tools Help Companies Offer Better Health Care</title>
		<link>http://www.atisco.nl/beta/health-care/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/health-care/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=83</guid>
		<description><![CDATA[After usage of new media in the more &#8216;traditional&#8217; virtual businesses of e-banking, and e-retailing. New media is entering into the Health-Care Market. Read this nice article on the subject by Mashable: http://mashable.com/2012/02/06/health-risk-assessments-digital/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atisco.nl/beta/wp-content/uploads/2012/02/medical-ipad-600.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.atisco.nl/beta/wp-content/uploads/2012/02/medical-ipad-600.jpeg" alt="" title="medical-ipad-600" width="600" height="375" class="alignleft size-full wp-image-84" /></a></p>
<p>After usage of new media in the more &#8216;traditional&#8217; virtual businesses of e-banking, and e-retailing. New media is entering into the Health-Care Market.<br />
Read this nice article on the subject by Mashable: <a href="http://http://mashable.com/2012/02/06/health-risk-assessments-digital/">http://mashable.com/2012/02/06/health-risk-assessments-digital/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo NYC: Data Mining and Visualisation</title>
		<link>http://www.atisco.nl/beta/web-2-0-expo-nyc-data-mining-and-visualisation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/web-2-0-expo-nyc-data-mining-and-visualisation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=75</guid>
		<description><![CDATA[R. Luke DuBois shows us an entertaining insight in data mining and visualisation.]]></description>
			<content:encoded><![CDATA[<p>R. Luke DuBois shows us an entertaining insight in data mining and visualisation.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/83PLLcsTzno" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/web-2-0-expo-nyc-data-mining-and-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pig and the Chicken.</title>
		<link>http://www.atisco.nl/beta/the-pig-and-the-chicken/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/the-pig-and-the-chicken/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[opportunity loss]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=68</guid>
		<description><![CDATA[Thinking about the games of relationships within, and around, projects. A fable often used is that of the Pig and the Chicken. The basic story is that a (scrum/software) project as two types of players. Those who are truly commited, &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/the-pig-and-the-chicken/">Lees verder</a>]]></description>
			<content:encoded><![CDATA[<p>Thinking about the games of relationships within, and around, projects. A fable often used is that of the <a href="http://en.wikipedia.org/wiki/The_Chicken_and_the_Pig">Pig and the Chicken</a>. The basic story is that a (scrum/software) project as two types of players. Those who are truly commited, and those who are involved.</p>
<p>What makes this story so interesting? It is a great representation of the basis senses that those within the project suffer from something called &#8216;opportunity loss&#8217;. They are in the project, not able to do anything else. And from this position the really care about the come and support. While those not truly committed, the chickens, are involved and offer advise. But they do not suffer &#8216;opportunity loss&#8217;, they can involve themselves with several projects.</p>
<p><img class="size-full wp-image-69 alignnone" title="chicken-pig-scrum" src="http://www.atisco.nl/beta/wp-content/uploads/2011/08/chicken-pig-scrum2.png" alt="" width="620" height="220" /></p>
<p>These inter- and intra-project dynamics are very important to recognize as business-ower, product-manager and projectmanager. Not seldomly does it predict wheter or not a project will be succesfull. Are the right people committed (and thus suffering from opportunity loss from doing other stuff), are the right people involved.. and do the involved people recognize the difference between the roles and level of commitment?</p>
<p>Take a quick look around in your organisation, and do the &#8216;opportunity loss&#8217; check to investigate who is really committed here <img src='http://www.atisco.nl/beta/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/the-pig-and-the-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ vs Facebook</title>
		<link>http://www.atisco.nl/beta/google-vs-facebook/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/google-vs-facebook/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=64</guid>
		<description><![CDATA[Google has recently launched their Google+ initiative. Although it is expected to evolve a lot in the coming year, in this video a quick overview is given, with some benchmarks with Facebook.]]></description>
			<content:encoded><![CDATA[<p>Google has recently launched their Google+ initiative. Although it is expected to evolve a lot in the coming year, in this video a quick overview is given, with some benchmarks with Facebook. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/hC_M6PzXS9g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin &#8211; A peek into the future of currency?</title>
		<link>http://www.atisco.nl/beta/digital-currency/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/digital-currency/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[virtual economy]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=55</guid>
		<description><![CDATA[With the economic crisis fresh in mind, people ponder what the future is of the financial sector. Take a look at this Bitcoin presentation, it has a revolutionary idea embedded in the cartoonish presentation. The information revolution may just become &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/digital-currency/">Lees verder</a>]]></description>
			<content:encoded><![CDATA[<p>With the economic crisis fresh in mind, people ponder what the future is of the financial sector. Take a look at this Bitcoin presentation, it has a revolutionary idea embedded in the cartoonish presentation.<br />
The information revolution may just become a financial revolution in the not so far future.</p>
<p>Bitcoin explained<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/FTOhti7wxXk" frameborder="0" allowfullscreen></iframe></p>
<p>Bitcoin explained differently<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/AjnM2shYIrM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/digital-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technocracy</title>
		<link>http://www.atisco.nl/beta/technocracy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.atisco.nl/beta/technocracy/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atisco.nl/beta/?p=20</guid>
		<description><![CDATA[Technocracy is a form of government in which engineers, scientists, health professionals and other technical experts are in control of decision making in their respective fields. The term technocracy derives from the Greek words tekhne meaning skill and kratos meaning power, as ingovernment, or rule. Thus the term technocracy denotes &#8230; <br /><a class="readmore" href="http://www.atisco.nl/beta/technocracy/">Lees verder</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.atisco.nl/beta/wp-content/uploads/2011/05/robots.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-36 alignleft" title="Robots" src="http://www.atisco.nl/beta/wp-content/uploads/2011/05/robots-300x200.jpg" alt="" width="300" height="200" /></a>Technocracy</strong> is a form of government in which <a title="Engineer" href="http://en.wikipedia.org/wiki/Engineer">engineers</a>, <a title="Scientist" href="http://en.wikipedia.org/wiki/Scientist">scientists</a>, <a title="Health professional" href="http://en.wikipedia.org/wiki/Health_professional">health professionals</a> and other technical experts are in control of <a title="Decision making" href="http://en.wikipedia.org/wiki/Decision_making">decision making</a> in their respective fields. The term <em>technocracy</em> derives from the Greek words <em>tekhne</em> meaning <em>skill</em> and <em>kratos</em> meaning <em>power</em>, as in<em>government</em>, or <em>rule</em>. Thus the term technocracy denotes a system of government where those who have knowledge, expertise or skills compose the governing body. In a technocracy decision makers would be selected based upon how highly knowledgeable they are, rather than how much <a title="Political capital" href="http://en.wikipedia.org/wiki/Political_capital">political capital</a> they hold.</p>
<p><a href="http://www.atisco.nl/beta/wp-content/uploads/2011/05/header_visual.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-medium wp-image-23" title="header_visual" src="http://www.atisco.nl/beta/wp-content/uploads/2011/05/header_visual-300x79.jpg" alt="" width="300" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atisco.nl/beta/technocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

